Fri: | 12:45 3:35 6:25 9:15 |
Sat: | 12:50 3:40 6:30 9:20 |
Sun: | 12:55 3:45 6:35 9:25 |
Mon: | 1:10 4:05 6:55 |
Tue: | 1:00 3:50 6:50 9:45 |
Wed: | 12:55 3:45 6:35 9:25 |
Fri: | 2:00 4:20 7:20 9:50 |
Sat: | 1:50 4:10 6:30 8:50 |
Sun: | 1:05 3:35 6:00 8:25 |
Mon: | 2:00 4:30 7:05 |
Tue: | 2:30 4:55 7:15 9:35 |
Wed: | 1:20 3:40 6:10 8:50 |
Fri: | 1:40 4:25 |
Sat: | 12:00 2:45 |
Sun: | 1:35 4:30 |
Mon: | 1:35 4:25 |
Tue: | 1:40 4:25 |
Wed: | 1:30 4:15 |
Fri: | 7:10 10:00 |
Sat: | 6:05 8:55 |
Sun: | 7:15 10:00 |
Mon: | 7:15 |
Tue: | 7:15 10:00 |
Wed: | 7:00 9:45 |
Fri: | 1:30 4:20 7:10 10:00 |
Sat - Sun: | 12:15 3:05 6:45 9:40 |
Mon: | 1:00 4:00 7:00 |
Tue: | 1:00 3:45 6:45 9:40 |
Wed: | 12:30 3:30 6:30 9:20 |
Fri: | 3:50 |
Sat: | 3:15 |
Sun: | 3:40 |
Mon: | 4:30 |
Tue: | 3:45 |
Wed: | 4:30 |
Fri: | 1:35 4:10 6:45 9:25 |
Sat: | 2:00 4:40 7:20 9:55 |
Sun: | 1:30 4:10 6:55 9:35 |
Mon: | 1:50 4:45 7:30 |
Tue: | 1:45 4:20 7:15 9:50 |
Wed: | 1:40 4:20 6:55 9:35 |
Fri: | 1:00 2:15 3:40 4:50 6:30 7:25 9:05 10:00 |
Sat: | 11:00AM 1:40 2:10 4:15 4:45 6:50 7:20 9:25 9:55 |
Sun: | 12:50 1:25 3:30 4:05 6:05 6:50 8:40 9:30 |
Mon: | 1:15 2:15 4:10 4:50 6:50 7:25 |
Tue: | 1:35 1:50 4:10 4:25 6:55 7:25 9:30 10:00 |
Wed: | 11:45AM 1:20 1:25 3:55 4:05 6:30 6:40 9:05 9:15 |
Fri: | 1:20 3:55 |
Sat: | 12:05 2:40 |
Sun: | 12:50 3:35 |
Mon: | 1:45 4:40 |
Tue: | 1:00 3:40 |
Wed: | 12:50 3:30 |
Fri: | 12:45 6:10 |
Sat: | 12:45 6:00 |
Sun: | 1:15 6:15 |
Mon: | 1:40 7:25 |
Tue: | 1:25 6:05 |
Wed: | 2:30 |
Fri - Sat: | 1:15 5:00 9:00 |
Sun: | 1:30 5:15 9:00 |
Mon: | 2:15 6:15 |
Tue: | 1:30 5:15 9:15 |
Wed: | 1:10 5:00 8:50 |
Fri: | 12:45 3:15 7:00 9:20 |
Sat: | 2:05 4:25 7:00 9:30 |
Fri: | 6:50 9:55 |
Sat: | 6:15 9:35 |
Sun: | 7:00 10:00 |
Mon: | 7:10 |
Tue: | 6:55 10:00 |
Wed: | 6:40 9:45 |
Sat: | 11:30AM |
Fri - Sun: | 9:00 |
Tue: | 9:00 |
Wed: | 9:40 |
Fri - Sun: | 1:20 4:00 6:40 9:20 |
Mon: | 1:20 4:00 6:40 |
Tue: | 1:20 4:00 6:40 9:20 |
Wed: | 1:50 4:45 7:15 9:45 |
Fri: | 12:50 3:25 6:00 9:00 |
Sat: | 2:15 4:50 7:25 10:00 |
Sun: | 2:10 4:45 7:20 9:55 |
Mon: | 1:00 3:35 6:10 |
Tue: | 1:50 4:25 7:00 9:35 |
Wed: | 2:00 4:35 7:10 9:45 |
Fri: | 1:40 4:15 |
Sat: | 12:10 2:50 |
Sun: | 1:40 4:15 |
Mon: | 1:30 4:20 |
Tue: | 1:30 4:15 |
Wed: | 1:35 4:10 |
Fri: | 1:55 4:30 7:05 9:40 |
Sat: | 2:00 4:35 7:10 9:45 |
Sun: | 2:10 4:50 7:25 10:00 |
Mon: | 1:25 4:15 7:00 |
Tue: | 1:50 4:25 7:00 9:35 |
Wed: | 12:50 3:25 6:00 8:35 |
Fri: | 6:30 9:50 |
Sat: | 6:10 9:30 |
Sun: | 6:25 9:45 |
Mon: | 7:20 |
Tue: | 6:30 9:50 |
Wed: | 6:10 9:30 |
Wed: | 6:45 |
Sun: | 2:30 6:00 9:20 |
Mon: | 3:00 6:30 |
Tue: | 2:15 6:00 9:25 |
Wed: | 2:30 6:00 9:15 |
Fri: | 2:15 4:35 7:30 9:55 |
Sat: | 2:30 4:45 7:00 9:20 |
Sun: | 2:40 4:55 7:10 9:25 |
Mon: | 2:40 4:55 7:10 |
Tue: | 2:35 4:55 7:10 9:25 |
Wed: | 1:00 3:35 6:05 8:40 |
Fri: | 12:55 3:40 6:25 9:15 |
Sat: | 1:45 4:30 7:15 10:00 |
Sun: | 12:40 3:25 6:10 8:55 |
Mon: | 1:05 3:55 6:45 |
Tue: | 1:10 4:05 7:00 9:50 |
Wed: | 1:15 4:00 6:45 9:30 |
Copyright © 2025 Tribute Entertainment Media Group
Halifax Showtimes powered by Tribute.ca | Restaurants in Halifax
Canada Movies |
Cinema Calgary |
Montreal Movies |
Horaire Montreal |
Toronto Movies |
Vancouver Movies |
Contests